SALES UP 3.5 PERCENT YEAR TO DATE, LED BY ATS AND SRX
07.06.2015 – Led by the ATS and SRX product lines, Cadillac global sales increased in June, helping lead to 3.5 percent growth in the first half of 2015.
“Our goals are to improve the quality of the business in the U.S., while maintaining global growth,” said Cadillac President Johan deNysschen. “With sales increasing worldwide, higher transaction prices and a more disciplined approach to long-term brand building taking shape in the U.S., we are on track through the first half of 2015.”
Cadillac’s ongoing product enhancements are transforming the brand and elevating its position in the luxury marketplace. The average transaction price for Cadillacs sold in June in the U.S. market topped $52,000 – more than $7,000 higher than the same period a year ago.
U.S. retail sales of the SRX crossover grew by 45 percent to the highest-ever total for the month of June. Globally, SRX sales rose by 6.7 percent last month, selling over 8,000 units.
Sales of the ATS compact luxury car rose 49.5 percent globally in June, with year-to-date sales rising by 38.7 percent to nearly 30,000 units.
Total Cadillac sales in the U.S. declined 3.1 percent due largely to a planned 56 percent reduction in sales to fleets. U.S. retail sales increased 3 percent,
In the second half of 2015, Cadillac will expand its V-Series of high performance offerings. The first-ever ATS-V is launching now and later this summer initial units of the third-generation CTS-V will ship to dealer showrooms. This elite high-performance offering continues Cadillac’s expansion of the acclaimed V-Series as the most-powerful vehicle the brand builds, with a 640-horsepower engine and a top speed of 200 mph.
Cadillac sales in key regions appear in the table below.
GLOBAL SALES BY PRODUCT LINE | ||||||
June-15 | June-14 | % Change | YTD-15 | YTD-14 | % Change | |
ATS | 5,521 | 3,692 | 49.5 | 29,609 | 21.340 | 38.7 |
CTS | 1,754 | 2,408 | (27.2) | 11,158 | 17,598 | (36.6) |
ELR | 65 | 100 | (35.0) | 614 | 403 | 52.4 |
Escalade | 3,114 | 3,148 | (1.1) | 19,408 | 11,515 | 68.5 |
SRX | 8,199 | 7,682 | 6.7 | 45,945 | 46,879 | (2.0) |
XTS | 3,032 | 4,541 | (33.2) | 22.314 | 26,927 | (17.1) |
Others | 0 | 5 | (100.0) | 39 | 16 | 143.8 |
Total | 21,685 | 21,576 | 0.5% | 129,087 | 124,678 | 3.5% |
GLOBAL SALES BY COUNTRY | ||||||
June-15 | June-14 | % Change | YTD-15 | YTD-14 | % Change | |
United States | 13,515 | 13,941 | (3.1) | 80,899 | 82,117 | (1.5) |
China | 6,223 | 6,194 | 0.5 | 37,684 | 33,760 | 11.6 |
Canada | 992 | 877 | 13.1 | 5,663 | 5,083 | 11.4 |
Middle East | 530 | 233 | 127.5 | 2,725 | 1,846 | 47.6 |
Mexico | 148 | 104 | 42.3 | 857 | 589 | 45.5 |
EU & Russia | 177 | 139 | 27.3 | 717 | 893 | (19.7) |
ROW | 27 | 52 | (48.1) | 218 | 267 | (18.4) |
Total | 21,685 | 21,576 | 0.5% | 129,087 | 124,678 | 3.5% |
Sponsored by Cars Connected – the app for automobile enthusiasts.